<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0">

	<channel>

		<title>Geoportal IDEC</title> 

		<link>http://www.geoportal-idec.cat</link> 

		<description>Bulletin Board</description> 

		<language>en</language>

		<webMaster>idec@icc.cat</webMaster> 
		<item>

			<title>Connection between Catalogs is possible</title>

		<link>http://www.geoportal-idec.net/geoportal/eng/noticies.jsp</link>

			<description>Last week, within the III Conferences of Free GIS software in Girona, the IDEC’s Support Center launched the open source application, CatalogConnector.
The program basis were developed by the IDEC’s S.C. , within the IdeUnivers Project*.
During these lasts months its functions have been improved.

CatalogConnector is a Client Application based in Java which allows sending requests to several metadata catalogs with OGC CSW (Catalog Service for the Web) implementations and processing the responses in a unitary way.
CatalogConnector should make possible asking and discovering geospatial information about Catalonia, described in other metadata catalogues of local, state and/or European order.
At this moment, it’s feasible to make requests to catalogs based in products as GeoNetwork, GeoMedia, Catogc_Server and Indicio but it’s possible to easily extend the support to other kinds of products.

This program, open source, it’s disposable for the open source community in order to be extended and adapted to other environments.

*IdeUnivers is an European project within the Interreg IIIB MEDOCC Project, Which’s Target is the creation of a Thematic Spatial Data Infrastructure within the University environment.</description>
			
			<pubDate>2009-03-24</pubDate> 

		</item>

			<item>

			<title>The Joint Research Center values positively the regional SDI's development</title>

		<link>http://www.geoportal-idec.net/geoportal/eng/docs/draft_arsdi_report_v1.pdf</link>

			<description>The Joint Research Center has published the technical report “Advanced Regional Spatial Data Infrastructures in Europe”, edited with different European regional SDIs' contributions, among them, the IDEC's. In the report's conclusions is very highly valued the regions' labor in promoting and developing the SDIs, and the agreements of collaboration with the local administrations, as the ones which are maintained in Catalonia with the AOC Consortium, and it encourages following in this direction.</description>
			
			<pubDate>2009-02-27</pubDate> 

		</item>
								

			

		

		</channel>

</rss>