<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0">

	<channel>

		<title>Geoportal IDEC</title> 
		<link>http://www.geoportal-idec.cat</link> 
		<description>Bulletin Board</description> 
		<language>en</language>
		<webMaster>idec@icc.cat</webMaster> 
		
		<item>
		<title>IDEC is awarded as one of the best european subnational SDI parctices 2009</title>
		<link>http://www.esdinetplus.eu/events/past.html</link>
		<description>Convened by the project eSDInet +, was developed in Turin on 26th – 27th  November 2009, a meeting of the best practices of regional and local SDI of Europe.</description>
		<pubDate>2009-12-22</pubDate>
		</item>
		<item>
		<title>Barcelona SDI</title>
		<link>http://www.bcn.cat/geoportal/en/presentacio.html</link>
		<description>The Barcelona town council has set up a Spatial Data Infrastructure and a Geoportal.</description>
		<pubDate>2009-12-22</pubDate>
		</item>
		<item>
		<title>Cooperative projects between Local Government and local authorities</title>
		<link>http://www.geoportal-idec.net/geoportal/eng/noticies.jsp</link>
		<description>The platform of the IDEC Geoinformation Resources of the Local IDEC will be used to develope projects between the Government and the local administrations.</description>
		<pubDate>2009-09-29</pubDate> 
		</item>
			<item>
			<title>U.S. Gesociences Information Network will develope to CatalogConnector</title>
			<link>http://www.geoportal-idec.net/geoportal/eng/noticies.jsp</link>
			<description>The Arizona Geological Survey, of the U.S. Gesociences Information 
        Network want to implement innovations and improvements to CatalogConnector.</description>
			<pubDate>2009-09-29</pubDate> 
			</item>
		<item>
		<title>Improvements implemented MetaD </title>
		<link>http://www.geoportal-idec.net/geoportal/metaD/en/MetaD_3.0.5/Improvements_3.0.5.pdf</link>
		<description>The MetaD new version (3.0.5) is now available in the Spatial Data Infrastructure of Catalonia (IDEC). The MetaD is an application that lets you create, edit, maintain and export data using the metadata standard ISO 19115. Of the improvements of the new version emphasizes the export MEF format (Geonetwork), Windows Vista compatibility, in the installation makes a backup of database, among other.

There are available a repository of older versions of MetaD accessible from the same tab MetaD of geoportal.</description>
		<pubDate>2009-07-13</pubDate> 
		</item>
			<item>
			<title>Economic impact study of the Lombardy IDE</title>
			<link>http://www.geoportal-idec.net/geoportal/eng/noticies.jsp</link>
			<description>In a Congress GSDI session was presented by members of groups inspired the JRC (Joint Research Centre), the study on the direct economic impact of IDE of land management implementation in the Italian region of Lombardy. The methodology of the study was based on proposals and experiences of the study carried out previously in Catalonia, also commissioned by the JRC. The results, based on saving time and resources in preparing environmental reports required to be made and submitted to the Commission annually, by companies that generate them, have shown that only with this specific application of the IDE resources has been generated a profit that far exceeds the total costs of implementation of the IDE.</description>
			<pubDate>2009-07-13</pubDate> 
			</item>
		<item>
		<title>Global presentation of the metadata Cataloge Connector developed by CS IDEC </title>
		<link>http://www.geoportal-idec.net/geoportal/eng/noticies.jsp</link>
		<description>Last June in the 11th Global Spatial data Infrastructure Word Conference (GSDI) held in Rotterdam (Holland) the application of open source “CatalogConnector” was presented which was dedicated to metadata catalogue linking.

Just two months after being released, more than 200 downloads from universities, research, and others SDI around the world have been counted. The CatalogConnector has been added as a ‘promising’ application in the “US Geosciences Information Network” laboratory. This net agglutinates different geological services of United States and however it has like a goal spread new tools based in international standards.</description>
		<pubDate>2009-07-13</pubDate> 
		</item>
	</channel>
</rss>